Curriculum
| BA-151 Principles of Management | 3 |
| BA-155 Principles of Marketing | 3 |
| BA-287 Introduction to Business Analytics | 3 |
| BA-240 Organizational Behavior | 3 |
| BA/CU-315 Business and Professional Communication (WI) | 3 |
| BA-330 Negotiation and Conflict Resolution | 3 |
| BA-350 Operations and Logistics Management | 3 |
| BL-161 Introduction to Law and Contracts | 3 |
| EC-101 Macroeconomic Principles (also fulfills Core 2.1 Social Sciences Requirement) | 3 |
| EC-102 Microeconomic Principles | 3 |
| AC-151 Principles of Accounting I | 3 |
| AC-152 Principles of Accounting II | 3 |
| Specialty courses – see details below | 21 |
| Total Major Credits | 57 |
Specialty Courses in Project Management
| RIZE | Course Title | Prerequisite(s) | Credits |
| PROIM I OR BA-394 | Project Management Fundamentals OR Industry Practices in Project Management | None | 3 |
| PROJM II | Career Navigation and Exploration in Business & Project Management | None | 3 |
| PROJM III | Predictive Project Planning | PROJM I | 3 |
| PROJM IV | Managing Risk and Uncertainty | None | 3 |
| PROJM V | Project Execution, Monitoring and Control | PROJM III, IV | 3 |
| PROJM VI | Agile Frameworks and Methodologies | None | 3 |
| PROJM VII | Full-Cycle Project Management (Capstone) | PROJM V, VI | 3 |